WXGIFT weather
Latitude N 40° 08' 51" Longitude W 75° 10' 04" Elevation 229 ft
| Dawn: | 05:10 | Sunrise: | 05:41 | Moonrise: | 14:16 | ![]() |
| Dusk: | 20:44 | Sunset: | 20:13 | Moonset: | 02:02 | |
| Daylight: | 15:34 | Day length: | 14:32 | Moon Phase: | Waxing Gibbous |
Welcome to WXGift located in Fort Washington, PA, USA , appoximatly 20 miles NNW of center city Philadelphia.
The weather station in use is the Vantage Vue, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 62.0 °F | Dew Point | 56.4 °F |
| Windchill | 62.0 °F | Humidity | 82% |
| Heat Index | 62.0 °F | Apparent Temperature | 64.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.23 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.90 in | Rainfall This Year | 13.52 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-19 15:02 |
| Wind | |||
| Wind Speed (gust) | 3 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.160 in | Falling slowly | -0.015 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/19/2013 4:45:00 PM
powered by
Cumulus
v1.9.2 (1032)
