WXGIFT weather
Latitude N 40° 08' 51" Longitude W 75° 10' 04" Elevation 229 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 85.1 °F | at 17:12 |
| Low Temperature | 59.6 °F | at 04:30 |
| Temperature Range | 25.5 °F | |
| High Apparent Temperature | 92.7 °F | at 17:10 |
| Low Apparent Temperature | 61.2 °F | at 04:30 |
| Low Wind Chill | 59.6 °F | at 04:30 |
| High Heat Index | 90.9 °F | at 16:51 |
| High Humidity | 85 % | at 03:00 |
| Low Humidity | 62 % | at 16:27 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 11 mph | at 13:07 |
| Highest Speed (10 minute average) | 2 mph (F1) | at 15:28 |
| Wind Run | 15.8 miles | |
| Dominant Direction | 246° WSW | |
| Pressure | ||
| High Pressure (SL) | 29.981 in | at 06:57 |
| Low Pressure (SL) | 29.849 in | at 22:53 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 5/22/2013 6:30:00 AM
powered by
Cumulus v1.9.2 (1032)